Partner toolkit
Current vs new
Refinance
Balance, remaining term, cash-out, and costs rolled into the new loan. Taxes and insurance use state estimate factors.
Current vs new
Refinance
$
$
%
$
$
%
%
0.55 means 0.55%. Leave 0 if no MI.
$
Monthly difference
$110/mo
New loan $326,000 · LTV 81.5%
| Current | New | |
|---|---|---|
| Loan amount | $320,000 | $326,000 |
| Principal & interest | $2,172.64 | $2,060.54 |
| Property taxes | $133.33 | $133.33 |
| Homeowners insurance | $106.67 | $108.67 |
| Mortgage insurance | $0.00 | $0.00 |
| HOA | $75.00 | $75.00 |
| Total monthly | $2,487.64 | $2,377.54 |
Rate grid
Nearby new rates
| New rate | New P&I | New total | Monthly savings |
|---|---|---|---|
| 5.500% | $1,850.99 | $2,167.99 | $319.65 |
| 5.625% | $1,876.64 | $2,193.64 | $294.00 |
| 5.750% | $1,902.45 | $2,219.45 | $268.19 |
| 5.875% | $1,928.41 | $2,245.41 | $242.23 |
| 6.000% | $1,954.53 | $2,271.53 | $216.11 |
| 6.125% | $1,980.81 | $2,297.81 | $189.83 |
| 6.250% | $2,007.24 | $2,324.24 | $163.40 |
| 6.375% | $2,033.82 | $2,350.82 | $136.82 |
| 6.500% | $2,060.54 | $2,377.54 | $110.10 |
| 6.625% | $2,087.41 | $2,404.41 | $83.23 |
| 6.750% | $2,114.43 | $2,431.43 | $56.21 |
| 6.875% | $2,141.59 | $2,458.59 | $29.05 |
| 7.000% | $2,168.89 | $2,485.89 | $1.75 |
| 7.125% | $2,196.32 | $2,513.32 | -$25.68 |
| 7.250% | $2,223.89 | $2,540.89 | -$53.25 |
| 7.375% | $2,251.60 | $2,568.60 | -$80.96 |
| 7.500% | $2,279.44 | $2,596.44 | -$108.80 |
