Partner toolkit
Permanent discount
Rate buydown
Type lock prices from the rate sheet. Pricing below 100 is points; above 100 is a lender credit. MI factors use program, LTV, credit score, and term.
Lock price vs coupon
Permanent buydown
$
%
%
$
$
$
$
$
- Base loan
- $386,000
- LTV
- 96.50%
- Annual MI
- 0.55%
- Monthly MI
- $176.92
- Upfront MI / FF
- $6,755
- Total loan
- $392,755
Type lock prices in the blue column
Breakeven by coupon
| Rate | Pricing | Pts | Buydown $ | P&I | Payment | Mo. save | Breakeven | Cash to close |
|---|---|---|---|---|---|---|---|---|
| 6.500% | — | — | $2,482.48 | $2,996.40 | — | 0 | $29,365 | |
| 6.375% | 0.007 | $2,553 | $2,450.28 | $2,964.20 | $32.20 | 79 mo | $31,918 | |
| 6.250% | 0.013 | $5,302 | $2,418.26 | $2,932.18 | $64.22 | 83 mo | $34,667 | |
| 6.125% | 0.027 | $10,789 | $2,386.42 | $2,900.34 | $96.06 | 112 mo | $40,154 | |
| 6.000% | — | — | $2,354.76 | $2,868.68 | $127.71 | 0 | $29,365 | |
| 5.875% | — | — | $2,323.29 | $2,837.21 | $159.18 | 0 | $29,365 | |
| 5.750% | — | — | $2,292.01 | $2,805.93 | $190.47 | 0 | $29,365 | |
| 5.625% | — | — | $2,260.92 | $2,774.84 | $221.56 | 0 | $29,365 | |
| 5.500% | — | — | $2,230.02 | $2,743.94 | $252.46 | 0 | $29,365 | |
| 5.375% | — | — | $2,199.32 | $2,713.23 | $283.16 | 0 | $29,365 | |
| 5.250% | — | — | $2,168.81 | $2,682.72 | $313.67 | 0 | $29,365 | |
| 5.125% | — | — | $2,138.50 | $2,652.42 | $343.98 | 0 | $29,365 | |
| 5.000% | — | — | $2,108.39 | $2,622.31 | $374.09 | 0 | $29,365 | |
| 4.875% | — | — | $2,078.49 | $2,592.41 | $403.99 | 0 | $29,365 | |
| 4.750% | — | — | $2,048.80 | $2,562.71 | $433.68 | 0 | $29,365 | |
| 4.625% | — | — | $2,019.31 | $2,533.23 | $463.17 | 0 | $29,365 | |
| 4.500% | — | — | $1,990.03 | $2,503.95 | $492.45 | 0 | $29,365 |
Highlighted row is the start rate. Pricing below 100 is discount points; above 100 is a lender credit. Breakeven is buydown $ ÷ monthly savings vs the start row.
