Partner toolkit
Down-payment assistance
DPA comparison
Side-by-side self-funded vs repayable vs forgivable on the same first-lien size. Gold 1st rates are DPA pricing — type today’s lock. The realtor one-pager is the sheet you text a listing agent.
Cash-to-close constraint
DPA products
$
$
%
Added to that row’s first-mortgage rate
1st rates by product
%
%
%
%
%
Same 96.5% first
First $386,000
| Scenario | DPA $ | 1st rate | 1st P&I | 2nd pmt | MIP | Total | vs no DPA |
|---|---|---|---|---|---|---|---|
| Self-funded (no DPA) | — | 6.125% | $2,386.42 | — | $176.92 | $2,902.59 | — |
| 3.5% DPA — repayable | $14,000 | 6.500% | $2,482.48 | $107.65 | $176.92 | $3,106.29 | +$204 |
| 5% DPA — repayable | $20,000 | 6.750% | $2,547.40 | $157.34 | $176.92 | $3,220.91 | +$318 |
| 3.5% DPA — forgivable (3-year) | $14,000 | 7.250% | $2,679.28 | — | $176.92 | $3,195.45 | +$293 |
| 3.5% DPA — forgivable (5-year) | $14,000 | 6.990% | $2,610.37 | — | $176.92 | $3,126.54 | +$224 |
First mortgage is 96.5% LTV with financed UFMIP in every scenario. DPA covers the 3.5% down (and extra on the 5% option) instead of buyer cash.
