Partner toolkit
Comfort level
Purchase payment
One scenario. Type loan type, state, price, down, and the lock rate. Highlighted fields are required for that loan type. Gray fields are unused.
Need a letter for an offer? Letters live in Nestablish — open it to start or download one. This page is the payment math, not the letter.
Scenario
Purchase
$
%
$14,000
%
Needed for conventional MI
%
$
$
Quote this
$2,999/mo
FHA payment at 6.500% · LTV 96.50%
- Principal & interest
- $2,482.48
- Property taxes
- $133.33
- Homeowners insurance
- $130.92
- Mortgage insurance
- $176.92
- HOA
- $75.00
- Base loan
- $386,000
- Financed UFMIP
- $6,755
- Total loan
- $392,755
- Cash to close
- $24,000
Rate sensitivity
Nearby coupons
Other costs held constant. ±0.75% in eighths.
| Rate | P&I | Total |
|---|---|---|
| 5.750% | $2,292.01 | $2,808.18 |
| 5.875% | $2,323.29 | $2,839.46 |
| 6.000% | $2,354.76 | $2,870.93 |
| 6.125% | $2,386.42 | $2,902.59 |
| 6.250% | $2,418.26 | $2,934.43 |
| 6.375% | $2,450.28 | $2,966.45 |
| 6.500% | $2,482.48 | $2,998.65 |
| 6.625% | $2,514.85 | $3,031.02 |
| 6.750% | $2,547.40 | $3,063.57 |
| 6.875% | $2,580.12 | $3,096.29 |
| 7.000% | $2,613.01 | $3,129.18 |
| 7.125% | $2,646.06 | $3,162.23 |
| 7.250% | $2,679.28 | $3,195.45 |
